SHEFFWRLD FITNESS Size Guide
All measurements are in centimetres (cm) unless stated. Measurements may vary by 1–3 cm. If you're between sizes, we recommend sizing up.
Men's Tops, Hoodies & Jackets
| Size | Chest (cm) | Chest (inches) | To Fit Chest (cm) |
|---|---|---|---|
| S | 96 | 38" | 86–91 |
| M | 101 | 40" | 91–96 |
| L | 106 | 42" | 96–101 |
| XL | 111 | 44" | 101–106 |
| XXL | 116 | 46" | 106–111 |
| XXXL | 122 | 48" | 112–117 |
Men's Shorts & Joggers
| Size | Waist (cm) | Waist (inches) | Hip (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| S | 76 | 30" | 86 | 76 |
| M | 81 | 32" | 91 | 78 |
| L | 86 | 34" | 96 | 80 |
| XL | 91 | 36" | 101 | 81 |
| XXL | 96 | 38" | 106 | 82 |
| XXXL | 102 | 40" | 112 | 83 |
Women's Tops, Sports Bras & Leggings
| Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6–8 | 80–84 | 60–64 | 86–90 |
| S | 8–10 | 84–88 | 64–68 | 90–94 |
| M | 12–14 | 88–92 | 68–72 | 94–98 |
| L | 16–18 | 92–96 | 72–76 | 98–102 |
| XL | 20–22 | 96–100 | 76–80 | 102–106 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, at the narrowest point.
Hips: Measure around the fullest part of your hips.
Inside Leg: Measure from your crotch to the bottom of your ankle.
Still unsure? Email us at support@sheffwrldfitness.store and we'll help you find the right fit.